The company offers a range of specific products to meet various installation requirements in the field of power production via alternative sources
This sector includes the applications relating to the major domestic appliances (refrigerating, washing, cooking) and the small home appliances section.
Cembre provides the companies in the sector with a vast range of products relating to the management of electrical cables
The best selection to ensure maximum performance in the wiring of train carriages.
The products specifically developed for plant electrical services, allowing the construction of the primary and secondary control panel through to distribution to the end user
Cembre supplies devices for the electrical connection and securing of cables to companies operating in the manufacturing sector
for extra flexible copper conductors
A-M series lugs are manufactured from electrolytic copper tube Cu-OF CW008A conform to UNI EN 13600.
These lugs are particularly recommended for use with extra flexible conductors on for instance, welding machines.
A-M series lugs are designed to suit panel applications.
The dimensions of the tube are designed to obtain the most efficient electrical conductivity and mechanical strength to resist vibration and pull out.
Cembre lugs are annealed to guarantee optimum ductility and electrolytically tin plated to avoid oxidation.
The presence of an inspection hole facilitates full insertion of the conductor.
Maximum resistance of conductor at 20 °C | |||
Nominal cross-sectional mm2 | Maximum diameter of wires in conductor mm | Plain wires [Ω/km] | Metal-coated wires [Ω/km] |
0,5 | 0,21 | 39 | 40,1 |
0,75 | 0,21 | 26 | 26,7 |
1 | 0,21 | 19,5 | 20 |
1,5 | 0,26 | 13,3 | 13,7 |
2,5 | 0,26 | 7,98 | 8,21 |
4 | 0,31 | 4,95 | 5,09 |
6 | 0,31 | 3,3 | 3,39 |
10 | 0,41 | 1,91 | 1,95 |
16 | 0,41 | 1,21 | 1,24 |
25 | 0,41 | 0,78 | 0,795 |
35 | 0,41 | 0,554 | 0,565 |
50 | 0,41 | 0,386 | 0,393 |
70 | 0,51 | 0,272 | 0,277 |
95 | 0,51 | 0,206 | 0,21 |
120 | 0,51 | 0,161 | 0,164 |
150 | 0,51 | 0,129 | 0,132 |
185 | 0,51 | 0,106 | 0,108 |
240 | 0,51 | 0,08 | 0,081 |
300 | 0,51 | 0,064 | 0,065 |
400 | 0,51 | 0,048 | 0,049 |
500 | 0,61 | 0,038 | 0,039 |
630 | 0,61 | 0,028 | 0,029 |
Resistenza massima del conduttore a 20 °C | |||
Sezione nominale mm2 | Diametro massimo dei fili mm | Fili nudi [Ohm/km] | Fili rivestiti [Ohm/km] |
0,5 | 0,16 | 39 | 40,1 |
0,75 | 0,16 | 26 | 26,7 |
1 | 0,16 | 19,5 | 20 |
1,5 | 0,16 | 13,3 | 13,7 |
2,5 | 0,16 | 7,98 | 8,21 |
4 | 0,16 | 4,95 | 5,09 |
6 | 0,21 | 3,3 | 3,39 |
10 | 0,21 | 1,91 | 1,95 |
16 | 0,21 | 1,21 | 1,24 |
25 | 0,21 | 0,78 | 0,795 |
35 | 0,21 | 0,554 | 0,565 |
50 | 0,31 | 0,386 | 0,393 |
70 | 0,31 | 0,272 | 0,277 |
95 | 0,31 | 0,206 | 0,21 |
120 | 0,31 | 0,161 | 0,164 |
150 | 0,31 | 0,129 | 0,132 |
185 | 0,41 | 0,106 | 0,108 |
240 | 0,41 | 0,08 | 0,081 |
300 | 0,41 | 0,064 |
0,065 |
EN 61238-1 2003-08 NF C20-130 July 2004, §6.2, §6.3
Material (Body) | ETP electrolytic tinned Copper |
Material (Seam) | ETP electrolytic tinned Copper |
A9-M | Cable type: extra-flexible copper, Maximum section: 2 AWG |
A12-M | Cable type: extra-flexible copper, Maximum section: 1/0 AWG |
A17-M | Cable type: extra-flexible copper, Maximum section: 2/0 AWG |
A20-M | Cable type: extra-flexible copper, Maximum section: 3/0 AWG |
A29-M | Cable type: extra-flexible copper, Maximum section: 250 MCM |
A35-M | Cable type: extra-flexible copper, Maximum section: 300 MCM |
A40-M | Cable type: extra-flexible copper, Maximum section: 350 MCM |